Jon and Ashley are getting married on July 20, 2027 β and they're still deciding where. The one requirement that's non-negotiable: Ashley needs a coastal, beach ceremony. Five destinations have been researched in detail. Each one has its own full breakdown β venues, pros & cons, costs, and planning tips. Click any destination below to dive in.
| Destination | Distance from Sac | Beach? | Weather | Budget Range | Family Travel | Kids' Activities |
|---|---|---|---|---|---|---|
| βοΈ San Diego | 8 hrs car / 1.5 hr flight | β Ocean beach | 76Β°F, no rain | $15kβ$80k | Easy | Zoo, beaches, island ferry |
| ποΈ Lake Tahoe | 2 hrs car | β Lake beaches | 75Β°F, occasional smoke | $12kβ$70k | Easiest | Beach, kayak, boat, hiking |
| πΊ Hawaii | 5β6 hr flight | β Tropical beach | 85Β°F, sunny | $12kβ$100k | Medium | Snorkeling, turtles, luau |
| π‘ SoCal / Disneyland | 7β8 hrs car / 1.5 hr flight | β Laguna Beach | 75Β°F, morning fog | $12kβ$100k | Easy | Disneyland, beach, shopping |
| π«οΈ Half Moon Bay | 3 hrs car / 40 min from SFO | β Cliffs + beach | 65Β°F, morning fog | $8kβ$100k | Easy | SF day trip, tide pools, coastal hikes |
| π΅π· Puerto Rico | 5β6 hr flight | β Caribbean beach | 85Β°F, hurricane season | $8kβ$60k | Medium | Water park, snorkeling, Old San Juan |
All budget ranges are estimated for ~20β50 guests, July 2027. Prices vary widely by venue and guest count.
Family & friends β Jon and Ashley want your input! Pick your favorite destination below. Every vote is real and visible to everyone β results update live from the actual responses.
Votes are saved to a shared Google Sheet β everyone sees the same results in real time.
"Wherever you land, the five of you β Jon, Ashley, Annie, Clem, and Estella β become one family. The location is just the backdrop. The love is the story."